Winch Straps and Cargo Control Accessories
Winch Straps

Breaking Strength: 15,000 LBS. per 4″ strap.
Work Load: 5,000 LBS.
Standard Assemblies Manufactured: 4” x 27’ and 4” x 30’
Other lengths, widths and capacities custom manufactured to specifications. Also available with HD webbing and various end fittings,
Warning!
Work load limits will be reduced when less than 90 ° from horizontal. (See Efficiency Chart) Angles of less than 30 ° are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2006. Death or injury can occur from improper use or maintenance!
Trailer Winch Specifications
| ID CODE | A (inches) | B (inches) | C (inches) | D (inches) | E (inches) | F (inches) | WEIGHT (LBS.) |
|
|---|---|---|---|---|---|---|---|---|
![]() weld-on | 182 | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 1.90 | .94 | 8.4 |
![]() portable | 182 P2 | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 1.90 | .94 | 9.6 |
![]() weld-on | 782 | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 1.90 | .94 | 7.7 |
![]() portable | 782 P | 8 1/8 | 4 7/8 | 3 7/8 | 4 | 1.90 | .94 | 8.2 |
![]() weld-on | 882 | 8 1/8 | 4 7/8 | 8 5/8 | 3 1/2 | 1.90 | .94 | 12.2 |
Winch Bars

E-Track
E-Track is available in 5 ft and 10 ft sections.

Tarp Ties
| ID CODE | STRAP LENGTH | OVERALL LENGTH | INSTALLED LENGTH | |
|---|---|---|---|---|
![]() | 210 | 10" | 14” | 15”-19” |
| 215 | 15” | 19” | 21”-30” | |
| 221 | 21” | 25” | 28”-42” | |
| 231 | 31” | 35” | 39”-62” | |
| 241 | 40” | 45” | 50”-82” |











