Eye & Eye Round Slings

Fabricated with the same inherent features as our polyester Viking roundsling!
| ID CODE | COLOR OF EYES | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | EYE LENGTH | APPROX WEIGHT PER FT |
|---|---|---|---|---|---|---|
| VEE1 | Purple | 2600 | 2100 | 5200 | 10” | .26 |
| VEE2 | Green | 5300 | 4200 | 10600 | 10” | .37 |
| VEE3 | Yellow | 8400 | 6700 | 16800 | 12” | .52 |
| VEE4 | Tan | 10600 | 8500 | 21200 | 12” | .62 |
| VEE5 | Red | 13200 | 10600 | 26400 | 14” | .83 |
| VEE6 | Orange | 16800 | 13400 | 33600 | 16” | .98 |
| VEE7 | Blue | 21200 | 17000 | 42400 | 16” | 1.50 |
Warning!
Work load limits will be reduced when less than 90 ° from horizontal. (See Efficiency Chart) Angles of less than 30 ° are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2006. Death or injury can occur from improper use or maintenance!
Round n’ Tough

Our ROUGH N’ TOUGH™ web sling provides the end user with extremely longer lasting characteristics unlike any other sling manufactured today! With special “Armor-Guard” wrap around construction provides protection to both body and eyes for maximum abrasion resistance.
| ID CODE | WIDTH | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | EYE LENGTH | WEIGHT IN LBS. 8’ base | WEIGHT IN LBS. add/ft |
|---|---|---|---|---|---|---|---|
| 862RNT | 2” | 5000 | 4000 | 10000 | 10” | 1.6 | .18 |
| 892RNT | 2” | 7000 | 6000 | 14000 | 10” | 1.9 | .22 |
| 864RNT | 4” | 10000 | 8000 | 20000 | 12” | 3.2 | .36 |
| 894RNT | 4” | 14000 | 11200 | 28000 | 12” | 3.8 | .4 |






