Viking Shield Roundslings

Our exclusive manufacturing process for both the VIKING™ (VR) and the VIKING SHIELD™ (VRS) polyester round slings provide you the ultimate choice of either an economy priced seamed round sling versus a deluxe seamless tough hide round sling. Both equally provide you with the same inherent features described below.
Features:
- Excellent resistance to ultra violet rays
- Low 3% elongation factor
- Color-coded for strengths (adhere to all rated capacity on ID tag)
- No loss of strength in water
- Resistant to acids – Consult factory for additional information
- Lightweight – Double Ply Cover
- Will not rot or mildew
- Economically repaired, subject to lack of fiber damage or cuts
- Available in eye & eye construction (for towing or lifting)
- Maximum working temperature 194° F
Warning!
Work load limits will be reduced when less than 90 ° from horizontal. (See Efficiency Chart) Angles of less than 30 ° are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2006. Death or injury can occur from improper use or maintenance!
Viking Shield (Seamless)
| ID CODE | SLING COLOR | APPROX. DIAMETER INCHES | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | APPROX. WEIGHT PER FT |
|---|---|---|---|---|---|---|
| VRS1 | purple | 0.60 | 2600 | 2080 | 5200 | .20 |
| VRS2 | green | 0.80 | 5300 | 4240 | 10600 | .30 |
| VRS3 | yellow | 1.00 | 8400 | 6720 | 16800 | .46 |
| VRS4 | tan | 1.20 | 10600 | 8500 | 21200 | .54 |
| VRS5 | red | 1.30 | 13200 | 10560 | 26400 | .78 |
| VRS6 | white | 1.40 | 16800 | 13440 | 33600 | .87 |
| VRS7 | blue | 1.55 | 21200 | 17000 | 42400 | 1.12 |
| VRS9 | grey | 1.95 | 31000 | 24800 | 62000 | 2.06 |
| VR11 | brown | 3.15 | 52900 | 42320 | 105800 | 3.59 |
| VR12 | olive | 3.95 | 66100 | 52880 | 132200 | 4.58 |
| VR13 | black | 4.80 | 90000 | 72000 | 180000 | 6.14 |
Viking (Seamed)
| ID CODE | SLING COLOR | APPROX DIAMETER INCHES | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | APPROX WEIGHT PER FT |
|---|---|---|---|---|---|---|
| VR1 | purple | 0.60 | 2600 | 2080 | 5200 | .20 |
| VR2 | green | 0.80 | 5300 | 4240 | 10600 | .30 |
| VR3 | yellow | 1.00 | 8400 | 6720 | 16800 | .46 |
| VR4 | tan | 1.20 | 10600 | 8500 | 21200 | .54 |
| VR5 | red | 1.30 | 13200 | 10560 | 26400 | .78 |
| VR6 | orange | 1.40 | 16800 | 13440 | 33600 | .87 |
| VR7 | blue | 1.55 | 21200 | 17000 | 42400 | 1.12 |
| VR8 | orange | 1.75 | 25000 | 20000 | 50000 | 1.51 |
| VR9 | orange | 1.95 | 31000 | 24800 | 62000 | 2.06 |
| VR10 | orange | 2.35 | 40000 | 32000 | 80000 | 2.86 |
| VR11 | orange | 3.15 | 52900 | 42320 | 105800 | 3.59 |
| VR12 | orange | 3.95 | 66100 | 52880 | 132200 | 4.58 |
| VR13 | orange | 4.80 | 90000 | 72000 | 180000 | 6.14 |
Synthetic Sling Hooks


* WLL - Working load limit in pounds
| CODE | COLOR | A | B | C | D | G | H | P | T | WEIGHT IN LBS. | *WLL IN LBS. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ01T1 | PURPLE | 3.07 | 4.84 | 0.47 | 1.61 | 0.67 | 0.79 | 0.63 | 1.22 | 1.54 | 2,600 |
| CJ01T2 | GREEN | 3.58 | 5.83 | 0.75 | 1.77 | 0.83 | 1.02 | 0.67 | 1.57 | 2.65 | 5,300 |
| CJ01T3 | YELLOW | 4.45 | 6.89 | 0.83 | 2.17 | 0.98 | 1.26 | 0.98 | 1.97 | 4.85 | 8,400 |
| CJ01T4 | RED - COMING SOON |






