One Leg Eye and Eye Wire Rope Slings

| TYPE 10 (6X26) Tough-Lock™ Mechanical Sling *RATED CAPACITY (TONS) | TYPE 33 (7X7X19) Cable-Flex™ Mechanical Sling *RATED CAPACITY (TONS) | TYPE 30 (6X26) Riggers Hand Splice *RATED CAPACITY (TONS) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ROPE DIAMETER IN INCHES | EYE SIZE IN INCHES (AXB) | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET | RATED CAPACITY IN POUNDS VERTICAL | RATED CAPACITY IN POUNDS CHOKER | RATED CAPACITY IN POUNDS BASKET |
| 1/4” | 2x4 | 0.65 | 0.48 | 1.3 | 0.5 | 0.34 | 1 | 0.49 | 0.38 | 0.99 |
| 3/8” | 4x8 | 1.4 | 1.1 | 2.9 | 1.1 | 0.74 | 2.2 | 1.1 | 0.85 | 2.1 |
| 1/2” | 4x8 | 2.5 | 1.9 | 5.1 | 1.9 | 1.3 | 3.7 | 1.8 | 1.5 | 3.7 |
| 5/8” | 5x10 | 3.9 | 2.9 | 7.8 | 2.8 | 1.9 | 5.5 | 2.8 | 2.3 | 5.6 |
| 3/4” | 6x12 | 5.6 | 4.1 | 11 | 4.1 | 2.8 | 8.1 | 3.9 | 3.3 | 7.8 |
| 7/8” | 7x14 | 7.6 | 5.6 | 15 | 5.4 | 3.7 | 11 | 5.2 | 4.5 | 10 |
| 1” | 8x16 | 9.8 | 7.2 | 20 | 6.9 | 4.7 | 14 | 6.7 | 5.9 | 13 |
| 1 1/8” | 9x18 | 12 | 9.1 | 24 | 8.3 | 5.8 | 17 | -- | -- | -- |
| 1 1/4” | 10x20 | 15 | 11 | 30 | 9.9 | 7 | 20 | -- | -- | -- |
| 1 3/8” | 11x22 | 18 | 13 | 36 | -- | -- | -- | -- | -- | -- |
| 1 1/2” | 12x24 | 21 | 16 | 42 | -- | -- | -- | -- | -- | -- |
Warning!
Work load limits will be reduced when less than 90 ° from horizontal. (See Efficiency Chart) Angles of less than 30 ° are not to be used. Inspect before use. Additional requirements and safe operating practices are outlined in current OSHA, Federal Register Part 29, 1910.184 and ASME B30.9 c-2006. Death or injury can occur from improper use or maintenance!





